Product Description
|
Media Player Simply insert an SD Memory Card or USB memory stick into the slot to enjoy previously saved photos, video clips, and music on VIERA's large screen. You can also add frames and other effects to your photos and videos, and create slide shows complete with background music. A wide variety of formats is supported, so you can listen to PC-based music files an d web movies right on your TV. *Applicable formats vary depending on the model |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
| Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
|---|---|---|---|---|---|---|---|---|
| Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42", 47" | 24", 32" | 42" | 32" |
| HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 720p/1080p | 1080p | 720p |
| HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
| PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
| IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
| 178 Degree Viewing Angle | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | | |
| VIERA Link | ![]() | ![]() | ![]() | ![]() | ![]() | | | |
| HDMI 1.4 w/ Audio Return Channel | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | | |
| Media Player (SD, USB, DLNA) | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | | |
| DLNA Capability (via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
| Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | | ||
| Smartphone Remote Function* | ![]() | ![]() | ![]() | ![]() | ![]() | | | |
| VIERA Connect | ![]() | ![]() | ![]() | ![]() | | | | |
| Social Networking TV | ![]() | ![]() | ![]() | ![]() | | | | |
| E-Help | ![]() | ![]() | ![]() | ![]() | | | | |
| Skype Communication* | ![]() | ![]() | ![]() | ![]() | | | | |
| 3D Real Sound | ![]() | ![]() | | | | | | |
| 2D-3D Conversion | w/ Face Detection | ![]() | ![]() | | | | ||
| Web Contents Smoother | ![]() | ![]() | | | | | ||
| 1920 Backlight Scanning | ![]() | ![]() | | | ||||
| 24p Cinematic Playback | ![]() | ![]() | | | | | | |
| ISFccc | ![]() | | | |||||
| Pro Settings | ![]() | | | | | | | |
| VIERA Touch Pad Controller | ![]() | | | | ||||
| Local Dimming | ![]() | | | | ||||
| Multitask Function | ![]() | | | | | | | |
| 360 Backlight Scanning | | | ![]() | ![]() | ||||
| USB Player | | | | | | | ![]() | ![]() |
| Price: |
Too low to display & eligible for FREE Super Saver Shipping on orders over $25. Details |
| as of Thu, 31 Jan 2013 09:34:17 GMT | |
Product Details
- Amazon Sales Rank: #2247 in Consumer Electronics
- Size: 32-Inch
- Brand: Panasonic
- Model: TC-L32E5
- Format: CD-ROM
- Number of items: 1
- Dimensions: 18.70" h x 2.10" w x 30.10" l, 18.80 pounds
- Display size: 31.5
Features
- IPS Full HD LED panel
- Online Movies Wi-Fi Ready
- Media Player (SD and USB)
- Refresh Rate 60Hz
- Thin LED Design: TV without stand (Width x Height x Depth): 30.1-Inch x 18.7-Inch x 1.6-Inch, TV with stand (Width x Height x Depth): 30.1-Inch x 20.5-Inch x 9.1-Inch




Binance exchange account hacked issue+1【(877)-330-7540】Binance Support
ReplyDeleteAre you dealing with the hacking issue in Binance exchange? Dealing and managing hacking issues is out of the league of someone who has no knowledge about Binance and has less technical knowledge. If yes, cease agonizing about the errors and instantly get in touch with the administrators who are always there to support you. All you have to do is dial Binance Support Number +1【(877)-330-7540】 and attain quality and highest solutions from the team which is operative throughout the year. You can put forward your issue in front of them so that you can go in deep about it and gain permanent solutions for life.
Website: https://www.cryptophonesupport.com/exchange/binance/